Tesla rental fleet software, compared.
What each tool lists on its own site for Tesla keys, Turo trips and price, seen on November 12, 2026. Each comparison links its sources.
| Product | Price for Tesla keys | Phone keys that expire | Turo trip sync |
|---|---|---|---|
| Keechain | Free for up to 10 cars | Yes, every plan | Yes, with automatic guest Keys |
| Standard Fleet | $24 per vehicle a month for keys and immobilization | Yes | Not listed |
| Fleetwire | $34 a month for 5 vehicles | Not listed | One way, by email |
| Tessie Fleet | $19.99 per vehicle a month | Guest Mode | Not listed |
| HQ Rental Software | $120 a month for 10 vehicles, plus $550 onboarding | Not listed | Not listed |
| Rent Centric | Not published | Lock box | Not listed |
| TSD | Not published | Not listed | Not listed |
| CarSync | Closed | Closed | Closed |
From each product’s public pages, seen on November 12, 2026. “Not listed” means we did not find it there. Open a comparison for the full table and its sources.
Read next
See your cars live in about five minutes.
Connect your Tesla account and issue your first Key before you’ve paid anything. Free for up to 10 cars.